Opening Soon at Sandymount. T: 01-2320221 | T: 01-2320220
Drinks Menu
Miscellaneous
| ORIGIN | ABV | € PRICE | |
| TEQUILA | |||
| el Jimador Blanco | Mexico | 35% | 4.9 |
| el Jimador Reposado | Mexico | 40% | 4.9 |
| Patron XO Cafe | Mexico | 35% | 4.9 |
| Patron Silver | Mexico | 40% | 8 |
| LIQUEURS AND APERITIFS | |||
| Campari | Italy | 25% | 4.5 |
| Pimms | England | 25% | 4.5 |
| Martini Dry | Italy | 15% | 4.5 |
| Martini Bianco | Italy | 15% | 4.5 |
| Martini Rosso | Italy | 15% | 4.5 |
| Archers Peach Schnapps | England | 21% | 4.6 |
| Baileys | Ireland | 17% | 4.8 |
| Cointreau | France | 40% | 4.7 |
| Disaronno Amaretto | Italy | 28% | 4.7 |
| Crème De Menthe | France | 21% | 4.7 |
| Jagermeister | Germany | 35% | 4.7 |
| Kahlua | Mexico | 20% | 4.7 |
| Southern Comfort | USA | 35% | 4.7 |
| Antica Sambuca | Italy | 38% | 4.9 |
| Xante Pear and Cognac | Sweden | 38% | 4.9 |
| BRANDY | |||
| Hennesy VS | France | 40% | 4.9 |
| Rémy VSOP | France | 40% | 5.5 |
