Opening Soon at Sandymount. T: 01-2320221 | T: 01-2320220
Drinks Menu
Worldly Beers & Curiosities
| ORIGIN | ABV | VOL ml | € PRICE | |
| Cobra | India | 4.8% | 330 | 4.8 |
| Cobra | India | 4.8% | 660 | 7.5 |
| Cobra | India | N/A | 330 | 4 |
| King Fisher | India | 4.8% | 330 | 4.8 |
| Corona | Mexico | 4.6% | 335 | 4.8 |
| John Hollows Ginger Beer | England | 4.0% | 500 | 5.5 |
| Estrella Damm Inedit | Spain | 4.8% | 750 | 12.95 |
| Dungarvan Helvic Gold | Ireland | 4.9% | 500 | 5.5 |
| Dungarvan Copper Coast | Ireland | 4.3% | 500 | 5.5 |
| Dungarvan Blackrock Stout | Ireland | 4.3% | 500 | 5.5 |
| Bulmers Apple | Ireland | 4.5% | 500 | 5.5 |
| Bulmers Light | Ireland | 4.5% | 330 | 4.8 |
| Heineken | Holland | 4.3% | Pint Gls |
4.8 2.5 |
| “Our Little Darjeeling” Red Ale | Ireland | 5.0% | Pint Gls |
4.5 2.3 |
