Opening Soon at Sandymount. T: 01-2320221 | T: 01-2320220
Drinks Menu
Whiskey
| Dhaba Manhattan | Jim Beam Red Stag, cinnamon, vanilla & nutmeg enhanced sweet vermouth and orange bitters | €9 |
| Double Barrel Julep | Jim Beam Devils Cut Bourbon, fresh mint, fresh chilli, sugar syrup, Flambeed berries and fennel tincture served over ice | €9 |
| ORIGIN | ABV | € PRICE | |
| Tullamore Dew | Ireland | 40% | 4.6 |
| Tullamore Dew 12yr | Ireland | 40% | 6.8 |
| Greenore Single Grain 8yr | Ireland | 40% | 5.6 |
| Jameson Red Seal | Ireland | 40% | 4.8 |
| Greenspot Pure Pot Still | Ireland | 40% | 7.4 |
| Bushmills 16yr | Ireland | 40% | 10 |
| Famous Grouse | Scotland | 40% | 4.6 |
| Johnnie Walker Black | Scotland | 40% | 5.8 |
| Macallan 12 yr | Scotland | 43% | 7 |
| Jack Daniels | USA | 40% | 4.7 |
| Jim Beam Devils Cut | USA | 43% | 4.9 |
| Jim Beam Red Stag | USA | 40% | 4.9 |
| Wild Turkey | USA | 50.5% | 5.5 |
| Wild Turkey Rye | USA | 50.5% | 5.5 |
| Woodford Reserve | USA | 45.2% | 6 |
